As of April 2025, Pakistan’s solar energy sector continues to expand, driven by rising electricity costs and the need for sustainable energy solutions. Several top-tier solar panel brands are available in the country, offering a range of options to suit various needs and budgets.
Top Solar Panel Brands in Pakistan (2025)
Brand | Notable Models | Efficiency & Features | Price Range (PKR/Watt) | Warranty |
---|---|---|---|---|
Longi Solar | Hi-MO 6, Hi-MO 7, LR6-60PE-350M | High efficiency (~25%), excellent low-light performance, durable design | 35 – 45 | 25 years performance warranty |
Jinko Solar | Eagle, Swan, N-Type Tiger Series | Efficiency up to 22.5%, reliable in high temperatures, strong warranties | 35 – 45 | 12-year product, 25–30-year linear power output warranty |
JA Solar | N-Type Bifacial, 550W–580W models | Efficiency between 21.5%–22.5%, advanced cell technology, robust construction | 26 – 34 | 30-year warranty |
Canadian Solar | N-Type TOPCon Bifacial, CS6X-P | High energy yield, low-temperature coefficient, strong warranties | 30 – 45 | 12-year product, 30-year linear power output warranty |
Trina Solar | Vertex, Honey, N-Type Bifacial | Efficiency up to 22%, innovative technology, suitable for various applications | 34 | 25–30 years depending on model |
Risen Energy | RYM-D Series | AAA-grade rating, cost-effective, reliable performance | 26 – 28 | Not specified |
SunPower | X-Series, E-Series | High efficiency, premium quality, long-term reliability | Premium pricing | Not specified |
LG Solar | 365W–380W models | Innovative design, high efficiency, aesthetic appeal | 38 | 25 years |
Sharp Solar | 400W models | High-quality, highly efficient, durable | 36 | 25 years |
Inverex Solar | 550W models | Efficient performance, durable design | 36 | 15 years |
These brands are recognized for their quality and performance in the Pakistani market. When selecting a solar panel, consider factors such as efficiency, durability, warranty, and price to ensure the best return on investment
Rate this {type}